1 / 5








| Configuration | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat |
| Vehicle Length (mm) | 2600 | 2900 | 3100 | 3700 | 3900 | 4100 | 4300 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Wheel Base | 1900 | 2400 | 2400 | 3100 | 3100 | 3100 | 3100 |
| Power Type | Electric / Fuel | ||||||
| Battery | 48V/60V/72V Maintenance-Free Dry Battery or Lithium Battery (Customizable) | ||||||
| Controller | Yingboer Controller | ||||||
| Motor Power | 3.5 / 4.0 / 5.0 / 7.5kW (Larger motors available) | ||||||
| Brake System | Four-Wheel Hydraulic Brakes | ||||||
| Max Speed / Range | 56km/h (Customizable) / Range: 80-100km | ||||||
| Optional Accessories | Golf bag holder, foot pedals, audio system, 10/12/14-inch rims, ball washer, mini fridge, foldable windshield, windproof curtain. | ||||||






