1 / 4




| Item | Value |
| Maximum Torque(Nm) | 40-60Nm |
| Maximum Speed | ≤50Km/h |
| Driving Type | 2WD |
| Charge Time(h) | 5-7h |
| Grade Ability | 20-25° |
| Driving Mileage | 70-90km |
| Certificate | L7e |
| Power | 800 - 1000W |
| Voltage | > 60V |
| Wheelbase | 1800-2200mm |
| Brake System | Front disc+Rear disc |
| Minimum Grand Clearance | 250-300mm |
| Tire Size | 12 inch |
| Curb Weight | ≥500kg |
| Dimension | w: 143 h:195 l: 295 cm |
| Payload Capacity | ≥500kg |
| Differential Lock | Equipped |
| Type | around 350cc |
| Transmission Type | Automatic |
| Model Number | FM-55 |
| Color | Color black |
| Nominal engine power | 7.5 kW at 72v |
| Construction speed | 53 km/h |
| Range per battery charge | circa 60 to 80 km |
| Accu type | Lithium ion with built-in charger and 5m cable |
| Mass curb weight | 448 kg |
| Loading capacity include passengers | 340 kg |
| Total payload in the cargo box | 140 kg |
| Turning circle | 3900mm |
| Away admission | European type approval L7 |









