1 / 5
| Dimension | 3050*1220*1900mm |
| Weight | 510kg |
| Max. Cargo Load Capacity | 350kg (Self-Discharging) |
| Max. Speed | 25km/h |
| Max. Gradeability | 30% |
| Wheelbase | 2100mm |
| Tread-Front and Rear | 870/985mm |
| Turning Radius | 4m |
| Endurance Mileage | 70-90Km |
| Charging Time | 8-10h |
| Seating | 2 |
| Frame | High strength aluminum alloy frame |
| Front Suspension | Macpherson independent suspension |
| Rear Suspension | Multiple leaf springs and cylindrical hydraulic shock absorbers |
| Battery | Lead-acid maintenance-free battery |
| Motor | 5KW AC asynchronous motor |
| Controller | 48V DC Controller |






