1 / 5









| KR-G Series Vehicle Parameters | ||||||||
| Vehicle Model | G2 | G2H | G2+2 | G2+2H | G4 | G4H | G4+2 | G4+2H |
| Load / Dimensions | ||||||||
| Curb Weight (excl. battery) | ≤390kg | ≤420kg | ≤460kg | ≤490kg | ≤420kg | ≤460kg | ≤490kg | ≤520kg |
| Seats | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 |
| Body Dimensions (mm) | 2370*1340*2000 | 2430*1340*2080 | 2860*1340*2000 | 2920*1340*2080 | 3180*1340*2000 | 3240*1340*2080 | 3670*1340*2000 | 3730*1340*2080 |
| Vehicle Performance | ||||||||
| Max Speed | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH |
| Range | 60-80 miles (Flat road) | |||||||
| Powertrain | ||||||||
| Motor | 48V 5KW IP67 AC Motor (PMSM) (Upgradable to 72V 5KW) | |||||||
| Battery | 51.2V 105AH LiFePO4 Battery (incl. UL38.8, MSDS certifications) | |||||||
| Charger | Intelligent On-board Charger 48V/20A, Charging Time ≤5 hours | |||||||
| Body / Chassis | ||||||||
| Braking System | Four-wheel hydraulic disc brake + Electromagnetic parking brake | |||||||
| Instrument Panel | Carbon fiber style; IP66 premium 10-inch multimedia combo meter | |||||||






We are a high-tech enterprise integrating R&D, manufacturing, sales, and service, specializing in the global operation of high-end intelligent electric vehicles. Leveraging a robust supply chain and strong R&D capabilities, we provide green, smart, and efficient new energy vehicle solutions.
Our intelligent electric vehicle models across various series are widely used in scenarios such as golf courses, tourist attractions, industrial parks, residential communities, and campus transportation. These products are exported to markets including Europe, America, Southeast Asia, and the Middle East.