1 / 5
| Item No | SC-T601 UTV | Type | 6 Passengers Off-road Golf Cart |
|---|---|---|---|
| Electronic System | |||
| Controller | Cooperated Brand 48V/350A | Lithium battery | Lithium 48V150Ah SCRN48V150L |
| Motor | HS Motor Cooperated 48V/5000W | Charger | On-board input 110V-240V, output 48V/25A |
| Vehicle Body | |||
| Windshield | 3-C passed armoured glass / PVC foldable | Roof | Longer and stronger injection molded ABS |
| Seats | High density sponge, thickening leather | Side Board | Aluminum alloy with antiskid finishing |
| Floor Mat | Skid-proof full piece rubber floor mat | Roof holder | Iron steel with waterproof coating |
| Dashboard | Battery meter, Bluetooth MP3, USB sockets | View mirror | EMARK cert, 2 side mirrors, 1 inside |
| Tire and Rim | 23x10-14 off-road, 14x7 inch Al-alloy | Lights and Signal | Full LED light system & Electrical horn |
| Chassis & Performance | |||
| Frame | Q23 iron steel, galvanize coating | Steering | Self Compensating Rack & Pinion |
| Brake System | Mechanical Drum & Regeneration Brake | Suspension | Leaf spring and hydraulic damper |
| Max. Speed | 45 km/h | Range | 80-90km |
| Gross Weight | 550 kgs | Overall Size | 3.11x1.16x0.775 |
| Charging Time | 3-5 hours | Climbing Capacity | 30% |








