1 / 5
| Cart type | Size(mm) | Seating Capacity | Wheel Base(mm) |
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |
| Vehicle displacement | 200CC/300CC/400CC | ||
| Speed | 60km/h(customize) | ||
| Brake Mode | 4 Wheel disc brake | ||
| The body Material | Injection molding of automotive engineering materials | ||
| Endurance Mileage | More Than 200KM | ||
| Drive Mode | Rear wheel drive or four wheels drive | ||
| Chassis | High strength steel chassis with thickness of 3mm/aluminum chassis | ||
| Application | Golf course, resort, airport, manor, amusement park, hotel, beach, outdoor, sightseeing, exhibition, transport goods or people, community patrol and management etc. | ||
| Product Name | Golf Cart, Golf Car, Golf Buggy, Electric Golf Cart, Gasoline Golf Cart, Gas Golf Cart, Petrol Golf Cart, Lifted Golf Cart, Solar Golf Cart, Tourist Golf Cart, Sightseeing Golf Cart, Off Road Golf Cart, Tour Golf Cart, Lithium Golf Cart, LSV Golf Cart, 72v Golf cart, 48v Golf Cart, Hunting Golf Car. | ||








