1 / 5
| Cart type | Size(mm) | Seating Capacity | Wheel Base(mm) |
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |
| Vehicle displacement | 200CC/300CC | ||
| Speed | 60km/h(customize) | ||
| Brake Mode | 4 Wheel disc brake | ||
| The body Material | Injection molding of automotive engineering materials | ||
| Endurance Mileage | More Than 200KM | ||
| Drive Mode | After the rear drive | ||
| Chassis | Semi-floating Front axle, Integral rear axle+ Hydraulic shock absorption | ||
| Remark | For more details, please consult customer service | ||



