1 / 5








| Battery | 48V 155Ah Lead Acid Battery | Overall Size | about 3880*1200*1850mm |
| Motor | 48V AC 5KW KDS Motor | Max Load | about 400 kgs |
| Controller | 48V/350A AC Controller | Net Weight | about 550 kgs |
| Charger | 110V-240V smart charger Output 25A | Chassis And Frame | Aluminium Alloy |
| Suspension | Independent suspension/leaf spring | Wheel Base | about 1720mm |
| Steering | Self Compensating Rack & Pinion | Tire Size | 23*10-14 |
| Brake | Mechanical Drum & Parking | Ground Clearance | about 175mm |
| Capacity | 6 Passengers | Brake Distance | about 5 m |
| Driving Distance | about 90 km | Max Speed | about 30 km/h |
| Max Climbing | about 25% | Turning Radius | about 3.5 m |
















