1 / 5



| Model Seating | 2 Seat | 2+2 Seat | 4 Seat | 4+2 Seat | 6 Seat | 6+2 Seat | 8 Seat | 8+2 Seat | 10 Seat |
| Vehicle Length (mm) | 2400 | 2850 | 3100 | 3500 | 3900 | 4300 | 4900 | 5100 | 5600 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Weight (kg) | 700 | 730 | 760 | 790 | 820 | 850 | 880 | 910 | 940 |
| Voltage | 48V / 60V / 72V | ||||||||
| Motor Power | 3.5KW / 5KW / 7KW / 7.5KW | ||||||||
| Battery | 120Ah Lithium Battery / Lead-Acid Battery | ||||||||
| Driving Range | 80-120 km | ||||||||
| Ground Clearance | 400mm | ||||||||
| Fuel Type | Electric or Gasoline | ||||||||
| Brake System | Front disc rear drum hydraulic brake - brake assist | ||||||||
| Shell Material | Steel frame + ABS injection molded body | ||||||||











