| Specification | Details | ||||
|---|---|---|---|---|---|
| Voltage | 36V / 48V / 72V / 96V Optional | ||||
| Capacity | 72Ah | 105Ah | 150Ah | 160Ah | 210Ah |
| Continuous Discharge | 200A | 300A | 300A | 300A | 300A |
| Peak Discharge | 400A | 600A | 600A | 600A | 600A |
| Cycle Life | Over 4,000 Cycles | ||||
| Functions | BT monitor / Buzzer SOC alarm / Pre-heating / Remote diagnosis and upgrades | ||||
| Waterproof | IP67 Waterproof-Dustproof | ||||
| Warranty | 7 Years | ||||



| Model | Voltage | Capacity | Discharge (Peak) | Dimension (LxWxH) | Weight |
|---|---|---|---|---|---|
| PR36105 | 38.4V | 105Ah | 250A/300A(600A) | 340*259*280mm | 37KG |
| PR36160 | 38.4V | 160Ah | 250A/300A(600A) | 500*400*243mm | 56KG |
| PR51105 | 51.2V | 105Ah | 250A/300A(600A) | 334*311*258mm | 44.57KG |
| PR51150 | 51.2V | 150Ah | 250A/300A(600A) | 550*315*280mm | 67.8KG |
| PR72105 | 73.6V | 105Ah | 250A/300A(600A) | 626*312*243mm | 67.8KG |
| PR926105 | 96V | 105Ah | 250A/300A(600A) | 847*310*310mm | 93.1KG |
Up to 300A Continuous discharge, providing faster acceleration and top speed for climbing hills easily.
Instant access to SOC, voltage, cycles, and temperature via the app for complete control over your battery state.
Internal heating allows batteries to charge smoothly even at freezing temperatures (below 0°C).
Users can send historical data through the app to troubleshoot issues. Supports BMS remote upgrades!



Automated production workshop utilizing advanced robotics, AI-driven quality control, and digitalized monitoring systems to optimize every manufacturing stage.


Extended warranty with full technical support even after the period ends.
Safe sea, air, and train shipping with door-to-door delivery via UPS, FedEx, DHL.
Direct access to our technical team for installation and troubleshooting help.
Fully Customizable: Tailored BMS, Flexible Communication Protocols, and Dedicated Mobile App development to match your specific cart systems.

Our LiFePO4 batteries are designed for long-term use, offering over 4,000 cycle lives, which is significantly higher than traditional lead-acid batteries.
Yes, our batteries feature an integrated pre-heating system that allows them to be charged and perform efficiently even in temperatures below 0°C.
Absolutely. With the built-in BT monitoring and mobile app, you can track SOC, voltage, temperature, and historical data in real-time.
Yes, they are rated IP67 waterproof and dustproof, making them durable for various outdoor environments and weather conditions.
We provide a comprehensive 7-year warranty. Our technical team also offers ongoing support for installation and maintenance questions.
Yes, our batteries support parallel connection without quantity limitations, allowing you to easily expand the capacity of your golf cart system.