1 / 5








| Model Features | 2 seat | 2+2 seat | 4 seat | 4+2 seat | 6 seat | 6+2 seat | 8 seat |
|---|---|---|---|---|---|---|---|
| Vehicle Length (mm) | 2600 | 2900 | 3100 | 3700 | 3900 | 4100 | 4300 |
| Vehicle Width(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Wheel base (mm) | 1900 | 2400 | 2400 | 3100 | 3100 | 3100 | 3100 |
| Power Type | Electric / Fuel | ||||||
| Battery | 48V/60V/72V Maintenance-Free Dry Battery or Lithium Battery (Customizable as Needed) | ||||||
| Controller | Yingboer Controller | ||||||
| Charger | Built-in Intelligent On-board Charger | ||||||
| Charging Time | 8-10 Hours | ||||||
| Motor power | 3.5 /4.0 / 5.0 / 7.5kW (Larger motor available upon request) | ||||||
| Lighting System | Headlights/Taillights/Turn Signals/Electric Horn | ||||||
| Vehicle Body | Metal Shell + Steel Frame | ||||||
| Brake System | Four-Wheel Hydraulic Brakes | ||||||
| Maximum Speed | 56km/h (Supports customization) | ||||||
| Optional Accessories | Golf bag holder, foot pedals, light strips, audio system, 10/12/14-inch aluminum alloy rims, ball washer, mini refrigerator, windproof shower curtain and more. | ||||||






