1 / 5
| Category: Key Components | |
| Product Name | Golf Cart Street Legal - Farm Utility Lead-acid 4 seater 3.5kW |
| Controller | Enpower Fully intelligent controller |
| Motor | AC, 3.5KW |
| Battery | 60V100AH Lead acid battery |
| Performance and Dimensions | |
| Vehicle size (mm) | 450*1200*1950 |
| Passenger Capacity | 4 (2+2) |
| Min. ground clearance | 200 mm |
| Range (Loaded) | >70 km |
| Max Speed | 30 km/H |
| Net Weight | 470 kgs |
| Body and Frame | |
| Body Material | PP hard plastic front & rear body |
| Brake System | Four-wheel disc brakes + hydraulic brakes |
| Tires | 23X10.5- 12 inch |
| Lighting System | LED Headlights, Turn signals, Taillights, Brake lights, Horn |



