1 / 5
| Model NO. | 315x50 |
| Material | Iron |
| Power Source | Diesel |
| Weight | 8.45 Lb |
| After-sales Service | Offer Service After Sale |
| Warranty | 2 Year of Warranty Period |
| Rim Color | Black, Red, Blue, Green and Any Color |
| Product Capacity | 20000 Piece/Month |
| Application | Seeder, Harvester Ect. |
| Tire Type | Semi-Pneumatic Tire & Semi-Solid Agricultural Tire |
| Specification | OD: 315, Width: 50 |
| HS Code | 84329000 |
Features & Advantages:
Versatile Applications:
Impeccably suited for lawn mowers, agricultural machinery, seeders, planting machines, luggage carts, trolleys, generators, air compressors, medical devices, go-karts, turf equipment, and golf carts.
Company Advantages:






| Product category | Wheels, tires, and accessories |
| Supply Capacity | 20000/month |
| Color | Conventional / Customizable |
| Delivery time | 30 days |
| Payment terms | L/C, T/T, Western Union, etc. |




| Package Size | 400.00cm * 400.00cm * 60.00cm |
| Package Gross Weight | 3.800kg |

