1 / 5
This premium utility vehicle combines advanced power systems with superior comfort, designed for efficiency and long-lasting performance in various environments.
| Category | Specification Details | |
|---|---|---|
| Dynamic System | Motor | KDS 48V AC motor (5KW Power) |
| Electrical System | 48V | |
| Battery | High-performance 6x8V Lead Acid | |
| Charger | Intelligent 48V/18A (8 hours charging time) | |
| Controller | Advanced 48V 350A with DC-DC 48V/12V-300W | |
| Dimensions & Weight | Overall Size | 2950 * 1340 * 2130mm |
| Net Weight | 610kg | |
| Passengers | 2+2 Seating Capacity | |
| Wheel Axle Distance | 1680mm | |
| Wheel Distance | Front 1005mm / Rear 1075mm | |
| Ground Clearance | 170mm | |
| Performance | Max Speed | 25 MPH |
| Turning Radius | 3.2m | |
| Climb/Slope Capability | 25% Grade | |
| Battery Life | 80-100 miles (Normal road) | |
| Brake Distance | 3.5m | |
With over 22 years of experience in the electric vehicle industry, we maintain a production capacity of 300 cars per month. Our facility employs 350 professional staff, including 20+ expert engineers, to ensure top-tier quality and modern technology in every vehicle.
We utilize high-strength iron frames for packaging to prevent damage during international transit. Our logistics network successfully ships to the USA, Canada, Australia, Europe, South Africa, and more.