Golf Cart with 72V AC is more powerful than 48V/36V system. Max.7.5KW AC motor offers even more power. Driving gives you quicker acceleration, higher speed, stronger climbing ability.
With the same output powerful, 72V system needs smaller current than 36V/48V system. Smaller current means less heat emission from electric parts, so less energy consumption, longer range.
Equipped with lithium battery. Lithium battery has about 5 times life cycles of lead acid battery, while the cost of our lithium battery pack is close to lead acid battery. All those make our golf carts have lower life cost.






Front Disc Brake

Front Macpherson Suspension

Sports Steering Wheel

Digital Meter

LED Headlight

LED Taillight
| SPECIFICATIONS OF Solar 6 Seaters Off Road Electric Street Legal Golf Cart Buggy | |||
|---|---|---|---|
| Key Components | Controller | China local brand AC controller or Curtis Controller | |
| Motor | 4KW/5KW/7.5KW AC motor | ||
| Battery | 72V115AH Lithium Battery | ||
| Performance and Dimensions | Passenger Capacity | 6 (4+2) | |
| Range (Loaded) | 100kms | ||
| Max.speed | 32-40km/h | ||
| Min. Turning Radius | 4.7m | ||
| Max. Gradeability | 25% | ||
| Max. Loading Weight | 480kgs | ||
| Net Weight | 550kgs | ||
| Overall Dimensions | 3650X1350X2100mm | ||
| Body and Frame | |||
| Frame (Chassis) | Welded steel framework, with anti-rust treatment | ||
| Body and Roof | PP plastic body; FRP roof | ||
| Brake system | 4-wheel hydraulic front disc rear drum brake | ||
| Wheel & Tyre | 12x7 black aluminum rim & 23*10.5-12 Tire | ||

LG pouch cells lithium ion battery pack. 72V/120Ah capacity with intelligent BMS. 4000 times life cycles. 3 Years warranty!

US brand Curtis Controller or Italy SME brand Controller. High and Stable Quality, Global 2 Years Warranty.

2-point Seatbelt

2-tone Color Seat

Front Brush Guard


