1 / 5
Comprehensive dimensions and capacity details for our professional fleet.
| Models | Package dimension (m) | Weight (kg) | Wheelbase (mm) |
|---|---|---|---|
| 2 seats | 2.6 - 1.4 - 1.25 | 600 | 1690 |
| 2+2 seats | 2.95 - 1.4 - 1.25 | 630 | 1690 |
| 4 seats | 3.3 - 1.4 - 1.25 | 680 | 2490 |
| 4+2 seats | 3.8 - 1.4 - 1.25 | 750 | 2490 |
| 6 seats | 4.1 - 1.4 - 1.25 | 780 | 3100 |
| 6+2 seats | 4.2 - 1.4 - 1.25 | 850 | 3100 |
High-performance engineering for comfort and durability.
| Color | Multi-color optional, support customization |
| Battery | 48V-100Ah/150Ah lead acid / lithium (optional) |
| Motor | Rated power 3km/4km/5km, 6000rpm (optional) |
| Range | 80-100km |
| Maximum speed | 30km/h |
| Charge time | 4-8 hrs |
| Rated climb | 25-30% |
| Steering wheel | Flexible operation and excellent grip |
| Dashboard | Multimedia operation console, easy to operate |
| Leather seat | Imported leather, comfortable, waterproof |
| Protection | Front and rear bumper + storage basket |
| Suspension | McPherson independent suspension provides handling stability |
| Throttle brake | Brake system with booster pump, sensitive and high safety |
| Tires | Vacuum tires, anti-slip; customizable large off-road tires |
| Audio | Bar sound, three-dimensional surround design |



