1 / 5
| Brake System | Front disc + Rear disc |
| Minimum Ground Clearance | ≥300mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≥100Km/h |
| Charge Time(h) | 5-7h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥120km |
| Seats | 4 (Support customization) |
| Fuel Type | Electric |
| Certification | CE |
| Minimum Turning Radius | 2.5m |
| Material | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing |
| Battery Type | Lead acid or lithium batteries |
| Usage | Golf Place / Tourist attractions / Villa areas / Resorts / Garden hotels / Industrial parks |
We are an enterprise integrating the design, promotion, production and sales of electric four-wheel track vehicles. We have an experienced professional technical team and independently develop a series of automotive products that meet the technical standards of export electric vehicles.