1 / 5
| Product Model | 4 seater golf cart |
| Chassis | High strength carbon steel |
| Battery | 48V 150AH Maintenance-free gel battery |
| Motor | AC, PUYIXI motor 4KW |
| Controller | HERCULES Fully intelligent controller |
| Performance | |
| Passenger Capacity | 4 Persons |
| Range | 80-90KM (Based on top speed) |
| Top Speed | 40km/h (Adjustable) |
| Max Climbing Degree | 25° |
| Dimensions & Body | |
| Vehicle Size (mm) | 2900 * 1280 * 2000 |
| Ground Clearance | 240 mm |
| Body Material | PP hard plastic front and rear body |
| Dashboard | 10-inch display, Bluetooth mirroring, reverse image, power/speed display |
| Brake System | Four-wheel disc brake |