1 / 5












| Model | TCKC2 | TCKC22 | TCKC4 | TCKC42 | TCKC6 | TCKC62 | TCKC8 | TCKC82 |
|---|---|---|---|---|---|---|---|---|
| Dimension (L*W*H) | 2500*1300*2000 | 2900*1300*2000 | 3200*1300*2000 | 3600*1300*2000 | 4000*1300*2000 | 4400*1300*2000 | 4800*1300*2000 | 5200*1300*2000 |
| Passengers | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| Max. Speed (km/h) | 30 or Negotiatable | |||||||
| Range (km) | 80~100 | |||||||
| Motor Power | 3.5/4/5kw or customized | |||||||
| Battery Type | 6V 200AH / 8V 150AH / 12V 100AH options | |||||||
| Brake System | Drum hydraulic brake, double-circuit hydraulic & parking brake | |||||||
Located in the largest low-speed electric vehicle industry belt in northern China. We understand product trends and better meet your requirements.
An independent product design department can provide you with timely, efficient and high-quality customization services.
A professional sales team providing 7*24 hours service and independent documentation assistance for smooth customs clearance.
Professional QC team performs full-process quality control. We believe in selling responsibility and trust.
Warranty: 1 year for major parts, 5 years for lithium battery. Free spare parts provided during the warranty period.
Professional online guidance to solve problems. If necessary, we can send our technical team to your location.

