1 / 5
| Dimension | 3500*1340*2000mm |
| Packaging Dimension | 3700*1350*1250mm |
| Max. Speed | 45km/h |
| Max. Gradeability | 30% |
| Endurance Mileage | 80-100Km |
| Seating | 6 |
| Wheelbase | 2400mm |
| Total Weight | 620kg |
| Motor | 4KW AC Motor |
| Vehicle Voltage | 60V |
| Battery Type | Lead-acid maintenance-free battery (Optional) |
| Battery Quantity | 5 |
| Charger | Vehicle-mounted smart charger, charging time < 8 hours (discharge rate 80%) |
| Controller | Enpower controller |
| DC Converter | High power non-isolated DC-DC12V |
| Steering | Double acting rack and pinion steering system with automatic gap compensation function |
| Brake | Four wheel hydraulic brake, four wheel disc brake + electric brake power |
| Front Suspension | Independent front suspension |
| Rear Suspension | Integral rear axle, speed ratio 16:1 |
| Tire Size | All-terrain 23*10.5-12 12-inch aluminum wheels, vacuum tires. |
| Suntop | Frosted black square tube frame + polypropylene injection molded large top |
| Floor | Non-slip floor, high strength structure, corrosion resistance, aging resistance. |
| Body | Automobile injection molding front/rear covers, frosted black square tube top column. |
| Seat | Integral foam molding cushion: high grade imported leather (optional). Reversible inverted seats with storage boxes. |
| Dash Instrumentation | Injection molding panel, 10.1 inch LCD multimedia touch screen, USB data interface, water cup holder. |
| Rear View Mirror | Adjustable and foldable mirrors on both sides. |
| Lights and Signals | LED front/rear combination lights (High/Low beam, turn, position, brake), snail horn, reverse buzzer. |
| Front Windshield Cover | Acrylic plexiglass (foldable) |



