1 / 5
High-performance electric vehicle designed for luxury, efficiency, and comfort on the golf course or within resorts.
| Item | ET-L4 | |
| Power (Optional) | 48V 5KW (Lead acid) | 72V 5KW (Lithium battery) |
| Chassis Frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
| Outline Dimension | 3265*1340*2130mm | |
| Max Driving Speed | 50km/h (Adjustable) | |
| Climbing Capacity | 25% | |
| Endurance | 80-100km (Flat road) | |
| Braking System | Four wheel hydraulic pressure brake, four wheel disc brake + electronic brake parking | |
| Steering System | Bidirectional rack and pinion steering system with automatic clearance compensation | |
| Tire Specification | DOT certification; Road tire 23x10.5-12, 12 inch aluminum wheel hub | |
| Instrument Panel | Injection molding, dual USB data interface, LCD electric vehicle combination instrument, multimedia touch screen. | |











