1 / 5
| Component | Detailed Description |
|---|---|
| Chassis | Anti-rust process for integral beams. |
| Car Body | Steel structure frame with injection-molded body. Front bumper included. |
| Seats | Cold-foamed high resilience sponge, luxurious faux leather, rear folding options. |
| Floor | High wear resistance, rust-proof custom anti-slip floor. |
| Dashboard | Special PP material, voltmeter, indicator lights, multimedia screen, reversing camera. |
| Braking | Front disc, rear hub, four-wheel hydraulic brake parking. |
| Suspension | Front MacPherson independent suspension; Suspended rear axle. |
Source Manufacturer: We integrate design, production, and sales to offer more affordable prices. Our facility ensures guaranteed supply, product quality, and rapid innovation.
| Lead-Acid Battery | Price (USD) | Lithium Battery (Certified) | Price (USD) |
|---|---|---|---|
| 48v 100ah | $422.00 | 48v 100ah | $772.00 |
| 60v 100ah | $515.00 | 48v 150ah | $940.00 |
| 72v 100ah | $601.00 | 60v 120ah | $1,137.00 |
| 48v 150ah | $646.00 | 60v 200ah | $1,613.00 |
| 72v 200ah | $1188.00 | 72v 120ah | $1,445.00 |
From double-row two-seaters to multi-passenger shuttles, we meet personalized needs for resorts, hotels, and scenic spots. Our R&D capabilities ensure core component quality and modern aesthetic designs.
Our production base integrates R&D, manufacturing, and top-tier after-sales services. With a 54,000 m² factory park and an annual output exceeding 50,000 units, we serve markets globally. Our vehicle range includes electric sightseeing cars, golf carts, patrol cars, and transport trucks.