1 / 5
| Chassis | High Strength Carbon Steel |
| Battery | 48V 150A Lead Acid |
| Motor | AC, 5KW |
| Passenger Capacity | 2 |
| Endurance Mileage | >80 km |
| Top Speed | 40km/h |
| Maximum Climbing Degree | 25% |
| Body | PP Hard Plastic Front Body, PP Hard Plastic Rear Body |
| Ceiling | Engineering Hard Plastic |
| Steering Wheels | Carbon Fiber |
| WindShield | Foldable |
| Ceiling Support | Available |
| Seat Belt | Four-seat-two-point Seat Belts |
| Seat | Artificial Leather |
| Backrest and Seat Cushion | Waterproof Seat Cushion |
| Handrail | Black PP Hard Plastic |
| Dashboard | Forward/ Backward Switch, Battery Capacity Display, Bluetooth Screen Mirroring Multifunction Software Application |
| USB Port / Carplay | Yes / Yes |
| Lighting System | 2 Headlights, 2 Front Turn Signals, Front LED Lights, 2 LED Taillights, Horn |
| Brake System | Four Wheel Drum Brake, Hydraulic Brake |
| Tiers | 14 Inch |
| Color | All Regular Colors Available |













