1 / 5
| Model NO. | MD2+2 |
| Power | 4000W/5000W/7500W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course/Villa/Park/Holiday |
| Certification | CE, ISO |
| Voltage of Battery | 48V/60V/72V |
| Color | All Colors Can Be Customized |
| Max. Driving Range | 90-120km |
| Curb Weight | 530kg |
| Steering System | Rack and Pinion Steering Gear |
| Body Material | Steel Frame + ABS Engineering Plastic |
| Charging Time | 8-10 Hours |
| Specification | 2700*1200*1800mm |
New Design 4 Wheel Drive Electric Golf Cart with Lithium Battery
| Passenger capacity | 2-4-6-8-10-12 seats |
| Range | 80-100km (Customizable) |
| The Battery | 100Ah 12V Lead-acid/ Lithium battery |
| The Motor | 3-4-5KW |
| Seats | Sponge + PU leather, white |
| Modified Options | Ambulance, farmer's car, box truck, solar energy, etc. |



Environmentally friendly passenger vehicles designed for golf courses, villas, hotels, schools, and private users seeking lightweight comfort and short-distance transportation.








