1 / 5
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |
High-quality batteries with long life and high-performance motors ensure smooth operation on various terrains without power loss.
Utilizes galvanized screws and double electrophoresis treatment on the frame, finished with plastic spraying for superior durability.
Equipped with an electromagnetic brake to prevent slipping on slopes and provide anti-theft security.
Stylish and luxury appearance available in multiple colors and models to meet high-end aesthetic requirements.



Our golf carts are perfectly suited for golf courses, resorts, airports, amusement parks, hotels, beaches, and sightseeing exhibition transport. They are also ideal for community patrol and facility management.






