1 / 5






| Item Parameter Specifications | |
|---|---|
| Product Model No. | ES-M12-1 |
| Dimension | 122*11.5*69cm |
| Packing Size | 128*71*70cm |
| N.W. / G.W. | 36kg / 46kg |
| Max Loading | 150kg |
| Top Speed | < 25km/h |
| Max Range | 25-40km |
| Charge Time | 4-6h |
| Brake Method | E-golf scooter |
| Battery Type | Lithium-ion |
| Battery Capacity | 48V 14Ah /21Ah LG |
| Motor | Brushless Motor |
| Tyre | 10 Inches |
| Max Climbing | 20° |
| Color | White(Standard)/ OEM available |
| Golf Bag | Not including |
| Sand Paper | All Black(Standard)/ OEM available |




