1 / 5
| Model Number | DH0305G | Motor | 400W double Brushless rear motor |
| Frame | High quality carbon steel | Battery | 36V15.6AH--45.6AH Lithium Battery |
| F/R tyres | 3.5-6/200*90inch tyres | Charger | 100~240V, 50-60Hz, Smart charger |
| Handlebar | Aluminum Alloy | Controller | High efficiency Intelligent controller |
| Grip | Comfort grip | Display | LED display |
| Saddle | Soft double saddle | Light | LED light |
| Color | Open | Max speed | 18Km/h |
| Product size | 1090*580*850mm | Driving distance | 25/50Km |
| Packing size | 650*450*75mm | Charging time | 6-8 hours |
| Max loading | 120Kg |
We have rich experience in the electric vehicle industry, and will provide you with reliable electric vehicle solutions such as electric scooters and electric motorcycles. We support OEM and ODM services; Our products are sold in more than 50 countries and regions around the world; We have CE, ROSH, FCC, and other international certifications and many product patents; We have strong product design and development capabilities, strict management and quality control systems; Our professional foreign trade team is full of enthusiasm for serving customers, and strives for development and excellence in the competition; We hope to have the opportunity to establish long-term cooperation and win-win with you!