1 / 5






| Configuration | 2 seat | 2+2 seat | 4 seat | 4+2 seat | 6 seat | 6+2 seat | 8 seat |
| Vehicle Length (mm) | 2600 | 2900 | 3100 | 3700 | 3900 | 4100 | 4300 |
| Vehicle Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Vehicle Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Power Type | Electric / Fuel | ||||||
| Battery | 48V/60V/72V Maintenance-Free Dry Battery or Lithium Battery (Customizable as Needed) | ||||||
| Controller | Yingboer Controller | ||||||
| Motor Power | 3.5 / 4.0 / 5.0 / 7.5kW (Larger motor available upon request) | ||||||
| Body Construction | Metal Shell + Steel Frame | ||||||
| Brake System | Four-Wheel Hydraulic Brakes | ||||||
| Range | 80-100km | ||||||
| Maximum Speed | 56km/h (Supports customization) | ||||||





