1 / 5






| CE certificates 4 wheel electric club car Golf Cart | |||
|---|---|---|---|
| POWER SUPPLY | Item No. | CAMP-4C | |
| Battery | 8V150AH*6PCS | ||
| Motor | 5KW AC motor | ||
| PERFORMANCE | CHASSIS | ||
| Maximum Speed | 30km/h | Chassis | Steel |
| Charger | Fully automatic smart charger | Wheel Base | 1850mm |
| Slope Climbing | 25% | Front Wheel Track | 855mm |
| Brake Range | ≤3 m | Rear Wheel Track | 955mm |
| Min Ground Clearance | 196mm | Tires | Tubeless 24*8-12 |
| Carrying Capacity | 600kg | Curb Weight | 600kg |
| Turning radius | 4.5m | Charge Voltage | 110V |
| SUSPENSION | |||
| Rear axle | Integral rear axle + semi-support arm suspension + hydraulic shock | ||
| Transmission | Stepless speed regulation system | ||
| Brakes | Front disc and rear hub hydraulic brake + foot parking brake | ||
1. The chassis is low and easy to get on and off, providing convenience for golfers.
2. Both front and rear axles adopt MacPherson independent suspension for stability and control.
3. Adjustable steering wheel height and inclination with a small turning radius.
4. Vacuum wide tires with excellent shock absorption for a smooth and comfortable drive.





