1 / 5
| Vehicle Model | Single row forward | Double row forward | 1+1 before and after | Three rows forward | Three rows 2+1 |
| Vehicle size | 2400-1350-1900 | 3180-1350-1900 | 2980-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V Invar controller, optional 72V Invar controller | ||||
| Battery | Standard 60V 100Ah maintenance free, optional 72V (120Ah/150Ah), or Lithium battery | ||||
| Electric Machinery | Standard 3.5KW branded motor, optional 4KW/5KW/7.5KW/11KW | ||||
| Driving speed | 30km/h | ||||
| Passengers | 2 people | 4 people | 4 people | 6 people | 6 people |
| Maximum climbing | 17% | ||||


